McLean Budden UCITS Performance
The following returns are as of June 30, 2011 (€ EUR)
|
Fund Name |
Since Inception* |
Quarter |
1 Month | 6 Months |
| McLean Budden Global Equity | 7.68 | -2.21 | -2.76 | -4.04 |
| McLean Budden Global Equity Growth | 8.66 | -3.61 | -3.71 | -5.90 |
| McLean Budden Global Equity Value | 7.65 | -2.46 | -2.78 | -2.86 |
| MSCI World Index | -1.69 | -2.54 | -2.61 | |
| McLean Budden American Equity | 8.57 | -3.03 | -2.59 | -4.54 |
| S&P 500 Index | -2.25 | -2.66 | -2.24 | |
| McLean Budden Canadian Equity | 19.40 | -7.72 | -3.62 | -4.62 |
| S&P/TSX Composite Index | -6.66 | -3.87 | -4.74 |
*The UCITS funds were fully invested on January 31, 2010
To learn about the different mandates we offer please click here or give us a call.
