Performance
While a look back on the history of our firm fills us with pride, looking back on the historic performance of our funds evokes something else – a sense of confidence.
The aggregate historical performance of our funds since their respective inception dates can be viewed below. Performance figures for MFS McLean Budden’s mutual funds are available here.
We are always here to help answer specific questions about any of the funds. Please click here to download a PDF version of this month’s performance numbers.
|
Fund Name |
YTD (%) | 1 Mth (%) |
QTR (%) | Average Annual Total Returns as of 01/31/2012* | Inception Date | ||||||
| 1 YR (%) |
2 YR (%) |
3 YR (%) |
4 YR (%) |
5 YR (%) |
10 YR (%) |
Since Inception | |||||
| MB Canadian Equity | 5.77 | 5.77 | 1.27 | -12.68 | 5.05 | 13.55 | 0.61 | 0.80 | 6.84 | 10.25 | 01-01-1994 |
| MB Canadian Equity Growth | 7.08 | 7.08 | 0.83 | -18.91 | 1.33 | 12.82 | -1.86 | -1.00 | 6.03 | 10.48 | 10-01-1980 |
| MB Canadian Equity Value | 4.60 | 4.60 | 1.68 | -6.75 | 8.49 | 14.16 | 2.71 | 2.39 | 7.65 | 11.26 | 01-01-1994 |
| MB Responsible Canadian Equity | 5.94 | 5.94 | 0.67 | -14.30 | 4.39 | 12.92 | -0.24 | -0.01 | 6.33 | 5.09 | 09-01-2000 |
| BMO/TSX Composite CAP 10% | 4.37 | 4.37 | 2.38 | -5.65 | 8.81 | 15.97 | 1.57 | 1.94 | 7.54 | ||
| S&P/TSX Composite Index | 4.37 | 4.37 | 2.38 | -5.65 | 8.81 | 15.97 | 1.57 | 1.94 | 7.54 | ||
| MB Canadian Equity Plus | 5.42 | 5.42 | 2.01 | -10.75 | 3.89 | 11.63 | -0.12 | -0.77 | 4.97 | 6.39 | 01-07-1997 |
| Benchmark: 75% BMO, 25% MSCIW | 4.24 | 4.24 | 2.72 | -4.72 | 7.92 | 14.39 | 1.01 | 0.53 | 5.80 | ||
| MB American Equity | 3.58 | 3.58 | 6.24 | -1.89 | 3.91 | 8.61 | -0.59 | -3.29 | -0.21 | 10.31 | 01-09-1983 |
| S&P 500 Index C$ | 3.27 | 3.27 | 6.56 | 4.53 | 9.63 | 11.29 | 1.07 | -2.83 | -1.13 | ||
| MB International Equity | 4.39 | 4.39 | 1.36 | -6.55 | -0.46 | 7.54 | -2.16 | -5.23 | 1.29 | 0.25 | 07-01-1999 |
| MSCI EAFE Index C$ | 4.13 | 4.13 | 0.50 | -8.89 | -0.33 | 6.31 | -4.30 | -6.43 | 1.47 | ||
| MB Global Equity | 4.14 | 4.14 | 3.63 | -4.92 | 1.17 | 7.34 | -1.70 | -4.61 | -0.01 | 4.23 | 01-04-1996 |
| MB Global Equity Growth | 6.41 | 6.41 | 3.77 | -9.44 | 0.39 | 9.39 | -1.75 | -4.82 | 0.89 | 01-08-2002 | |
| MB Global Equity Value | 2.24 | 2.24 | 0.78 | -10.02 | -1.82 | 4.13 | -3.93 | -6.62 | 0.00 | 01-08-2002 | |
| MB Responsible Global Equity | 3.57 | 3.57 | 3.65 | -5.52 | 1.65 | 7.40 | -1.87 | -5.08 | -0.37 | -2.22 | 09-01-2000 |
| MSCI World Index C$ | 3.83 | 3.83 | 3.73 | -2.16 | 5.04 | 9.30 | -1.28 | -4.19 | 0.27 | ||
| MB Global Equity (C$ - Hedged) | 5.06 | 5.06 | 4.00 | -5.02 | 3.16 | 2.94 | 10-01-2009 | ||||
| MSCI World Hedged Index C$ | 4.36 | 4.36 | 3.72 | -2.73 | 6.66 | ||||||
| MB Fixed Income | 0.65 | 0.65 | 2.54 | 10.13 | 7.16 | 7.82 | 7.14 | 6.43 | 6.45 | 9.82 | 01-01-1981 |
| MB Responsible Fixed Income | 0.69 | 0.69 | 2.53 | 10.02 | 7.03 | 7.53 | 7.04 | 6.33 | 6.35 | 6.59 | 09-01-2000 |
| DEX Universe Bond Index | 0.51 | 0.51 | 3.05 | 10.72 | 7.49 | 7.79 | 7.02 | 6.50 | 6.52 | ||
| MB Short Term Fixed Income | 0.43 | 0.43 | 0.92 | 4.85 | 3.79 | 4.84 | 5.24 | 5.12 | 4.49 | 03-01-2005 | |
| DEX Short Term Bond Index | 0.28 | 0.28 | 0.91 | 4.67 | 3.68 | 4.45 | 4.99 | 5.10 | |||
| MB Long Term Fixed Income | 0.68 | 0.68 | 5.47 | 19.48 | 13.47 | 13.32 | 10.14 | 8.44 | 8.86 | 8.17 | 02-01-1998 |
| DEX Long Term Bond Index | 0.52 | 0.52 | 6.59 | 21.02 | 14.03 | 13.04 | 10.00 | 8.51 | 8.95 | ||
| MB Money Market Fund Class A | 0.10 | 0.10 | 0.28 | 1.21 | 1.01 | 0.89 | 1.56 | 2.15 | 2.56 | 3.63 | 01-01-1995 |
| DEX 91 Day T-Bill Index | 0.07 | 0.07 | 0.23 | 0.96 | 0.79 | 0.71 | 1.28 | 1.91 | 2.40 | ||
| MB Balanced | 3.39 | 3.39 | 2.59 | -1.71 | 4.79 | 9.53 | 2.72 | 1.63 | 4.95 | 6.03 | 03-01-1999 |
| MB Balanced Growth | 4.44 | 4.44 | 2.47 | -5.51 | 3.33 | 9.72 | 2.00 | 1.10 | 4.62 | 8.39 | 09-01-1991 |
| MB Balanced Value | 2.33 | 2.33 | 1.63 | -1.86 | 4.49 | 8.36 | 2.41 | 1.22 | 4.74 | 4.97 | 08-01-2001 |
| MB Balanced Growth Pension | 3.62 | 3.62 | 2.57 | -3.73 | 3.77 | 9.39 | 2.05 | 1.16 | 4.72 | 9.21 | 08-01-1983 |
| MB Responsible Balanced | 3.15 | 3.15 | 2.42 | -2.56 | 4.42 | 8.96 | 2.25 | 1.13 | 4.60 | 3.83 | 09-01-2000 |
| Benchmark: 30% BMO, 30% MSCIW, + 35% DEXU, 5% 91TB | 2.64 | 2.64 | 2.94 | 1.48 | 7.05 | 10.61 | 2.99 | 2.06 | 5.19 | ||
| MB LifePlan® Income | 2.22 | 2.22 | 2.48 | 2.67 | 5.40 | 8.46 | 4.34 | 3.40 | 6.20 | 01-10-2002 | |
| Benchmark: 17.5% BMO, 17.5% MSCIW, 60% DEXU, 5% 91TB | 1.74 | 1.74 | 2.94 | 5.11 | 7.16 | 9.36 | 4.64 | 3.91 | |||
| MB LifePlan® Growth | 3.99 | 3.99 | 2.51 | -4.91 | 3.77 | 9.55 | 1.27 | 0.40 | 6.65 | 01-10-2002 | |
| Benchmark: 37.5% BMO, 37.5% MSCIW, 20% DEXU, 5% 91 Day T-Bill | 3.18 | 3.18 | 2.93 | -0.69 | 6.93 | 11.30 | 1.93 | 1.12 | |||
| MB LifePlan® Growth & Income | 3.09 | 3.09 | 2.46 | -1.10 | 4.65 | 9.07 | 2.98 | 2.09 | 6.61 | 01-10-2002 | |
| Benchmark: 27.5% BMO, 27.5% MSCIW, 40% DEXU, 5% 91TB | 2.46 | 2.46 | 2.94 | 2.21 | 7.08 | 10.37 | 3.33 | 2.55 | |||
| MB LifePlan® Retirement 2015 | 2.52 | 2.52 | 2.36 | 0.87 | 5.19 | 8.91 | 3.40 | 2.23 | 4.36 | 01-07-2005 | |
| Benchmark: 21.7% BMO, 21.7% MSCIW, 48% DEXU, 8.6% 91TB | 1.99 | 1.99 | 2.81 | 3.47 | 7.00 | 9.86 | 3.62 | 2.72 | |||
| MB LifePlan® Retirement 2020 | 2.88 | 2.88 | 2.48 | -0.40 | 4.83 | 9.00 | 2.85 | 1.62 | 4.11 | 01-07-2005 | |
| Benchmark: 25.6% BMO, 25.6% MSCIW, 41.5% DEXU, 7.3% 91TB | 2.29 | 2.29 | 2.86 | 2.50 | 7.00 | 10.20 | 3.25 | 2.30 | |||
| MB LifePlan® Retirement 2025 | 3.14 | 3.14 | 2.46 | -1.48 | 4.62 | 9.22 | 2.41 | 1.15 | 3.96 | 01-07-2005 | |
| Benchmark: 28.6% BMO, 28.6% MSCIW, 36.5% DEXU, 6.3% 91TB | 2.51 | 2.51 | 2.89 | 1.73 | 7.03 | 10.57 | 2.90 | 1.90 | |||
| MB LifePlan® Retirement 2030 | 3.39 | 3.39 | 2.49 | -2.50 | 4.36 | 9.41 | 1.94 | 0.66 | 3.84 | 01-07-2005 | |
| Benchmark: 31.6% BMO, 31.6% MSCIW, 31.5% DEXU, 5.3% 91TB | 2.73 | 2.73 | 2.92 | 0.96 | 7.06 | 10.93 | 2.54 | 1.48 | |||
| MB LifePlan® Retirement 2035 | 3.66 | 3.66 | 2.52 | -3.40 | 4.20 | 9.64 | 1.53 | 0.18 | 3.67 | 01-07-2005 | |
| Benchmark: 34.6% BMO, 34.6% MSCIW, 26.5% DEXU, 4.3% 91TB | 2.95 | 2.95 | 2.94 | 0.18 | 7.08 | 11.28 | 2.17 | 1.06 | |||
| MB LifePlan® Retirement 2040 | 3.92 | 3.92 | 2.56 | -4.34 | 4.06 | 9.86 | 1.07 | -0.35 | 3.46 | 01-07-2005 | |
| Benchmark: 37.6% BMO, 37.6% MSCIW, 21.5% DEXU, 3.3% 91TB | 3.17 | 3.17 | 2.97 | -0.59 | 7.10 | 11.63 | 1.80 | 0.63 | |||
| MB LifePlan® Retirement 2045 | 4.14 | 4.14 | 2.48 | -5.61 | 3.57 | 9.85 | 7.84 | 01-01-2009 | |||
| Benchmark: 40.6% BMO, 40.6% MSCIW, 16.5% DEXU, 2.3% 91TB | 3.39 | 3.39 | 3.00 | -1.36 | 7.11 | 11.97 | |||||
| MB LifePlan® Retirement 2050 | 4.42 | 4.42 | 2.47 | -6.58 | 3.42 | 10.07 | 7.94 | 01-01-2009 | |||
| Benchmark: 43.6% BMO, 43.6% MSCIW, 11.5% DEXU, 1.3% 91TB | 3.61 | 3.61 | 3.02 | -2.13 | 7.12 | 12.31 | |||||
| MB LifePlan® Retiree | 2.19 | 2.19 | 2.36 | 2.20 | 5.12 | 8.19 | 4.07 | 3.08 | 4.42 | 07-01-2005 | |
| Benchmark: 17.5% BMO, 17.5% MSCIW, 55% DEXU, 10% 91TB | 1.72 | 1.72 | 2.79 | 4.62 | 6.82 | 8.99 | 4.35 | 3.62 | |||
Benchmark Reference:
BMO: BMO/TSX CAP 10% Index
MSCIW: MSCI World Index C$
DEXU: DEX Universe Bond Index
91TB: DEX 91 Day T-Bill Index
Pooled funds are not guaranteed, their values change frequently and past performance may not be repeated.
