Keeping You Informed
Financial Statements and Manager's Report on Fund Performance (MRFP)
Financial Statements and a Manager’s Report on Fund Performance are prepared for each MFS McLean Budden mutual fund on both a semi-annual and an annual basis. Please contact us should you wish to review reports from prior periods.
| Fund Name | MRFP's | Financials | ||
| Semi-Annual | Annual | Semi-Annual | Annual | |
| McLean Budden Balanced Growth Fund | 30/06/2011 | 31/12/2010 | 30/06/2011 | 31/12/2010 |
| McLean Budden Balanced Value Fund | 30/06/2011 | 31/12/2010 | 30/06/2011 | 31/12/2010 |
| McLean Budden Canadian Equity Growth Fund | 30/06/2011 | 31/12/2010 | 30/06/2011 | 31/12/2010 |
| McLean Budden Canadian Equity Fund | 30/06/2011 | 31/12/2010 | 30/06/2011 | 31/12/2010 |
| McLean Budden Canadian Equity Value Fund | 30/06/2011 | 31/12/2010 | 30/06/2011 | 31/12/2010 |
| McLean Budden Dividend Income Fund¹ | 30/06/2011 | 31/12/2010 | 30/06/2011 | 31/12/2010 |
| McLean Budden American Equity Fund | 30/06/2011 | 31/12/2010 | 30/06/2011 | 31/12/2010 |
| McLean Budden Global Equity Fund | 30/06/2011 | 31/12/2010 | 30/06/2011 | 31/12/2010 |
| McLean Budden International Equity Fund | 30/06/2011 | 31/12/2010 | 30/06/2011 | 31/12/2010 |
| McLean Budden Fixed Income Fund | 30/06/2011 | 31/12/2010 | 30/06/2011 | 31/12/2010 |
| McLean Budden Real Return Bond Fund | 30/06/2011 | NA | 30/06/2011 | NA |
| McLean Budden Global Bond Fund | 30/06/2011 | NA | 30/06/2011 | NA |
| McLean Budden Money Market Fund | 30/06/2011 | 31/12/2010 | 30/06/2011 | 31/12/2010 |
| McLean Budden LifePlan® Retirement Fund | 30/06/2011 | 31/12/2010 | 30/06/2011 | 31/12/2010 |
| McLean Budden LifePlan® 2020 Fund | 30/06/2011 | 31/12/2010 | 30/06/2011 | 31/12/2010 |
| McLean Budden LifePlan® 2030 Fund | 30/06/2011 | 31/12/2010 | 30/06/2011 | 31/12/2010 |
You can also download the same information for all MFS McLean Budden mutual funds in one document:
- Annual Information Form
- MFS McLean Budden Annual Financial Statement
- MFS McLean Budden Annual Manager's Report on Fund Performance
¹ Formerly the McLean Budden High Income Equity Fund
