Mutual Fund Unit Values
| Fund Name | FundSERV Code | Closing as of 02/02/2012 | Previous Close | Avg % Change | |
| CAD | USD | ||||
| McLean Budden Canadian Equity Growth Fund | MBU 002 | 33.2635 | 33.1029 | 0.49 % | |
| McLean Budden Canadian Equity Value Fund | MBU 007 | 14.2802 | 14.2173 | 0.44 % | |
| McLean Budden Canadian Equity Fund | MBU 967 | 13.6739 | 13.5978 | 0.56 % | |
| McLean Budden Dividend Income Fund¹ | MBU 867 | 10.2238 | 10.2290 | -0.05 % | |
| McLean Budden American Equity Fund | MBU 003 | 30.6713 | 30.7435 | 30.6237 | 0.14 % |
| McLean Budden International Equity Fund | MBU 006 | 8.7691 | 8.7898 | 8.7469 | 0.25 % |
| McLean Budden Global Equity Fund | MBU 008 | 7.1233 | 7.1401 | 7.1031 | 0.26 % |
| McLean Budden Balanced Growth Fund | MBU 001 | 19.6233 | 19.5832 | 0.20 % | |
| McLean Budden Balanced Value Fund | MBU 009 | 12.5158 | 12.4886 | 0.22 % | |
| McLean Budden Fixed Income Fund | MBU 004 | 14.2753 | 14.2929 | -0.12 % | |
| McLean Budden Real Return Bond Fund | MBU 667 | 11.3761 | 11.4459 | -0.61 % | |
| McLean Budden Global Bond Fund | MBU 767 | 10.4493 | 10.4739 | 10.4387 | 0.08 % |
| McLean Budden Money Market Fund | MBU 005 | 10.0000 | 10.0000 | 0.00 % | |
Note:
The ‘Previous Close’ and ‘Avg % Change’ figures for McLean Budden International Equity are in $CA.
The ‘Previous Close’ figures for McLean Budden American Equity and McLean Budden Global Equity are in $US.
The ‘Previous Close’ figures for McLean Budden American Equity and McLean Budden Global Equity are in $US.
¹Formerly the McLean Budden High Income Equity Fund
If you are looking for the pooled fund unit values, please click here.
