Performance
While a look back on the history of our firm fills us with pride, looking back on the historic performance of our funds evokes something else – a sense of confidence.
The aggregate historical performance of our funds since their respective inception dates can be viewed below. Performance figures for McLean Budden’s Mutual Funds are available here.
We are always here to help answer specific questions about any of the funds.
|
Fund Name |
YTD (%) | 1 Mth (%) |
QTR (%) | Average Annual Total Returns as of 08/31/2010* | Inception Date | ||||||
| 1 YR (%) |
2 YR (%) |
3 YR (%) |
4 YR (%) |
5 YR (%) |
10 YR (%) |
Since Inception | |||||
| MB Canadian Equity | 0.56 | 0.03 | 0.73 | 8.69 | -2.54 | -2.77 | 2.82 | 4.81 | 6.49 | 10.89 | 01-01-1994 |
| MB Canadian Equity Growth | -1.71 | -1.64 | -1.29 | 6.52 | -6.74 | -4.80 | 2.27 | 4.36 | 5.12 | 11.03 | 10-01-1980 |
| MB Canadian Equity Value | 3.12 | 1.29 | 2.38 | 11.25 | 1.46 | -0.88 | 3.34 | 5.14 | 8.28 | 11.73 | 01-01-1994 |
| MB Select Canadian Equity | 1.35 | 0.95 | 1.46 | 9.57 | -2.96 | -3.39 | 2.29 | 4.38 | 5.60 | 5.60 | 09-01-2000 |
| BMO/TSX Composite CAP 10% | 3.23 | 1.90 | 2.00 | 12.73 | -3.98 | -1.55 | 2.56 | 5.06 | 4.90 | ||
| S&P/TSX Composite Index | 3.23 | 1.90 | 2.00 | 12.73 | -3.98 | -1.55 | 2.56 | 5.06 | 2.84 | ||
| MB Canadian Equity Plus | -1.54 | -0.04 | 1.31 | 5.16 | -3.58 | -4.12 | 1.03 | 3.06 | 4.09 | 6.70 | 01-07-1997 |
| Benchmark: 75% BMO, 25% MSCIW | 1.36 | 1.32 | 2.08 | 9.22 | -4.73 | -3.21 | 1.07 | 3.50 | 2.91 | ||
| MB International Equity | -6.09 | 0.39 | 6.93 | -2.00 | -3.51 | -6.61 | -2.89 | 0.37 | -1.92 | 0.07 | 07-01-1999 |
| MSCI EAFE Index C$ | -6.08 | 0.20 | 6.85 | -4.86 | -8.36 | -10.09 | -4.64 | -0.80 | -1.72 | ||
| MB Global Equity | -6.42 | -0.06 | 2.49 | -1.93 | -5.78 | -7.34 | -3.27 | -1.11 | -2.16 | 4.18 | 01-04-1996 |
| MB Global Equity Growth | -7.20 | -1.63 | 1.01 | -1.68 | -4.52 | -7.06 | -3.05 | -1.28 | 0.38 | 01-08-2002 | |
| MB Global Equity Value | -6.19 | 0.55 | 2.67 | -3.50 | -6.65 | -8.53 | -4.63 | -1.90 | 0.86 | 01-08-2002 | |
| MB Select Global Equity | -6.28 | -0.13 | 2.60 | -2.08 | -6.68 | -8.01 | -4.05 | -1.72 | -3.22 | -3.22 | 09-01-2000 |
| MSCI World Index C$ | -4.25 | -0.43 | 2.31 | -0.99 | -7.70 | -8.84 | -3.98 | -1.64 | -3.35 | ||
| MB Global Equity (C$ - Hedged) | -7.37 | -3.21 | -1.79 | -3.61 | 10-01-2009 | ||||||
| MSCI World Hedged Index C$ | -4.58 | -0.29 | -0.76 | ||||||||
| MB Fixed Income | 7.19 | 2.16 | 4.24 | 7.84 | 8.18 | 7.76 | 6.28 | 5.35 | 6.79 | 9.98 | 01-01-1981 |
| MB Select Fixed Income | 7.05 | 2.14 | 4.19 | 7.58 | 7.99 | 7.65 | 6.17 | 5.26 | 6.62 | 6.62 | 09-01-2000 |
| DEX Universe Bond Index | 6.81 | 2.01 | 4.32 | 7.60 | 7.41 | 7.43 | 6.03 | 5.24 | 6.67 | ||
| MB Short Term Fixed Income | 3.87 | 1.07 | 2.78 | 4.76 | 6.50 | 6.52 | 5.61 | 4.74 | 4.74 | 03-01-2005 | |
| DEX Short Term Bond Index | 3.76 | 1.09 | 3.02 | 4.72 | 6.03 | 6.43 | 5.58 | 4.81 | 5.62 | ||
| MB Long Term Fixed Income | 12.42 | 3.71 | 6.03 | 12.77 | 10.32 | 9.07 | 6.90 | 6.04 | 8.10 | 7.72 | 02-01-1998 |
| DEX Long Term Bond Index | 11.85 | 3.51 | 5.88 | 12.18 | 9.18 | 8.51 | 6.45 | 5.75 | 7.98 | ||
| MB Fixed Income Plus | 8.65 | 3.47 | 5.19 | 6.92 | 9.53 | 8.82 | 7.00 | 5.08 | 6.08 | 6.70 | 01-04-1996 |
| Benchmark: 70% DEXU, 30% CITIGR | 8.00 | 3.03 | 5.07 | 7.35 | 8.05 | 7.83 | 6.23 | 4.89 | 5.73 | ||
| MB Money Market Fund Class A | 0.40 | 0.07 | 0.19 | 0.57 | 1.17 | 2.19 | 2.72 | 2.87 | 3.11 | 3.86 | 01-01-1995 |
| DEX 91 Day T-Bill Index | 0.27 | 0.07 | 0.16 | 0.38 | 0.97 | 1.87 | 2.49 | 2.70 | 2.95 | ||
| MB Balanced | 0.85 | 0.82 | 2.79 | 5.03 | 0.73 | 0.17 | 2.54 | 3.51 | 4.47 | 6.13 | 03-01-1999 |
| MB Balanced Growth | 0.00 | -0.17 | 1.55 | 4.40 | 0.05 | -0.19 | 2.62 | 3.45 | 3.98 | 8.75 | 09-01-1991 |
| MB Balanced Value | 1.68 | 1.41 | 3.21 | 5.09 | 1.67 | 0.23 | 2.15 | 3.25 | 5.08 | 08-01-2001 | |
| MB Select Balanced | 1.10 | 1.09 | 2.87 | 4.91 | 0.46 | -0.22 | 2.15 | 3.17 | 3.74 | 3.74 | 09-01-2000 |
| Benchmark: 30% BMO, 30% MSCIW, + 35% DEXU, 5% 91TB | 2.19 | 1.15 | 2.86 | 6.32 | -0.48 | -0.13 | 2.10 | 3.30 | 3.50 | ||
| MB Balanced Plus Fund | 0.99 | 1.12 | 3.06 | 4.21 | 1.19 | 0.38 | 2.30 | 2.98 | 3.52 | 5.65 | |
| Benchmark: 20% BMO, 35% MSCIW, 35% DEXU, 5% CITIGR, 5% 91TB | 2.18 | 1.21 | 3.12 | 5.36 | -0.01 | -0.02 | 2.02 | 2.93 | 2.81 | ||
| MB LifePlan® Income | 3.19 | 1.37 | 3.30 | 5.94 | 3.81 | 3.17 | 4.00 | 4.23 | 6.34 | 01-10-2002 | |
| Benchmark: 17.5% BMO, 17.5% MSCIW, 60% DEXU, 5% 91TB | 4.01 | 1.47 | 3.40 | 6.78 | 2.76 | 2.96 | 3.80 | 4.21 | |||
| MB LifePlan® Growth | -0.68 | 0.55 | 2.33 | 4.20 | -1.10 | -1.82 | 1.73 | 3.17 | 7.09 | 01-10-2002 | |
| Benchmark: 37.5% BMO, 37.5% MSCIW, 20% DEXU, 5% 91 Day T-Bill | 1.07 | 0.96 | 2.53 | 6.00 | -2.47 | -2.02 | 1.23 | 3.02 | |||
| MB LifePlan® Growth & Income | 1.30 | 0.97 | 2.83 | 5.12 | 1.57 | 0.89 | 3.10 | 3.93 | 6.93 | 01-10-2002 | |
| Benchmark: 27.5% BMO, 27.5% MSCIW, 40% DEXU, 5% 91TB | 2.56 | 1.21 | 2.97 | 6.42 | 0.18 | 0.50 | 2.55 | 3.66 | |||
| MB LifePlan® Retirement 2015 | 2.02 | 1.07 | 2.95 | 5.35 | 2.05 | 1.27 | 3.05 | 3.72 | 4.08 | 01-07-2005 | |
| Benchmark: 22.9% BMO, 22.9% MSCIW, 46% DEXU, 8.2% 91TB | 3.42 | 1.41 | 3.46 | 6.86 | 1.04 | 1.24 | 2.96 | 3.83 | |||
| MB LifePlan® Retirement 2020 | 1.40 | 0.95 | 2.84 | 5.08 | 1.23 | 0.44 | 2.57 | 3.44 | 3.85 | 01-07-2005 | |
| Benchmark: 26.2% BMO, 26.2% MSCIW, 40.5% DEXU, 7.1% 91TB | 2.59 | 1.21 | 2.92 | 6.35 | 0.09 | 0.40 | 2.48 | 3.56 | |||
| MB LifePlan® Retirement 2025 | 0.86 | 0.84 | 2.71 | 4.84 | 0.58 | -0.28 | 2.21 | 3.24 | 3.69 | 01-07-2005 | |
| Benchmark: 29.2% BMO, 29.2% MSCIW, 35.5% DEXU, 6.1% 91TB | 2.21 | 1.15 | 2.84 | 6.31 | -0.63 | -0.29 | 2.12 | 3.37 | |||
| MB LifePlan® Retirement 2030 | 0.29 | 0.73 | 2.59 | 4.59 | -0.24 | -1.07 | 1.89 | 3.08 | 3.58 | 01-07-2005 | |
| Benchmark: 32.2% BMO, 32.2% MSCIW, 30.5% DEXU, 5.1% 91TB | 1.83 | 1.09 | 2.75 | 6.26 | -1.37 | -0.99 | 1.74 | 3.18 | |||
| MB LifePlan® Retirement 2035 | -0.20 | 0.63 | 2.49 | 4.37 | -0.95 | -1.78 | 1.47 | 2.84 | 3.38 | 01-07-2005 | |
| Benchmark: 35.2% BMO, 35.2% MSCIW, 25.5% DEXU, 4.1% 91TB | 1.45 | 1.03 | 2.66 | 6.20 | -2.11 | -1.70 | 1.36 | 2.98 | |||
| MB LifePlan® Retirement 2040 | -0.72 | 0.50 | 2.38 | 4.19 | -1.71 | -2.61 | 1.00 | 2.55 | 3.13 | 01-07-2005 | |
| Benchmark: 38.2% BMO, 38.2% MSCIW,20.5% DEXU, 3.1% 91TB | 1.06 | 0.98 | 2.56 | 6.14 | -2.85 | -2.41 | 0.97 | 2.77 | |||
| MB LifePlan® Retirement 2045 | -1.41 | 0.38 | 2.16 | 3.82 | 11.00 | 01-01-2009 | |||||
| Benchmark: 41.2% BMO, 41.2% MSCIW, 15.5% DEXU, 2.1% 91TB | 0.67 | 0.92 | 2.47 | 6.08 | |||||||
| MB LifePlan® Retirement 2050 | -2.02 | 0.24 | 2.04 | 3.51 | 11.21 | 01-01-2009 | |||||
| Benchmark: 44.2% BMO, 44.2% MSCIW, 10.5% DEXU, 1.1% 91TB | 0.28 | 0.86 | 2.37 | 6.01 | |||||||
| MB LifePlan® Retiree | 3.00 | 1.26 | 3.17 | 5.59 | 3.44 | 2.87 | 3.76 | 4.00 | 4.24 | 07-01-2005 | |
| Benchmark: 17.5% BMO, 17.5% MSCIW, 55% DEXU, 10% 91TB | 3.68 | 1.37 | 3.19 | 6.40 | 2.45 | 2.69 | 3.61 | 4.03 | |||
Benchmark Reference:
BMO: BMO/TSX CAP 10% Index
MSCIW: MSCI World Index C$
DEXU: DEX Universe Bond Index
CITIGR: Citigroup Broad Investment Grade Bond Index (ex-Mortgages)
91TB: DEX 91 Day T-Bill Index
* Pooled fund performance is gross (before) fees.
