Pooled Fund Unit Values

 

Fund Name Closing as of 02/02/2012 Previous Close Avg % Change
CAD USD
MB Balanced Growth 11.9775 11.9504 0.23 %
MB Balanced Value 9.1737 9.1612 0.14 %
MB Balanced 11.0251 11.0001 0.23 %
MB Balanced Plus Fund 10.1854 10.1660 0.19 %
MB Canadian Equity Growth 69.3129 68.9232 0.57 %
MB Canadian Equity Value 11.8610 11.7983 0.53 %
MB Canadian Equity 10.2283 10.1717 0.56 %
MB Canadian Equity Plus 10.4252 10.3745 0.49 %
MB Global Equity Growth 7.4666 7.4842 7.4461 0.26 %
MB Global Equity Value 7.2845 7.3017 7.2816 0.02 %
MB Global Equity 11.7105 11.7381 11.6778 0.28 %
MB Global Equity (C$ - Hedged) 9.4998 9.4703 0.31 %
MB International Equity 6.1748 6.1894 6.1583 0.27 %
MB Long Term Fixed Income 11.3616 11.4070 -0.40 %
MB Fixed Income 58.5133 58.5875 -0.13 %
MB Short Term Fixed Income 10.0670 10.0702 -0.03 %
MB Money Market Fund Class A 10.0000 10.0000 0.00 %
MB Responsible Balanced 8.4612 8.4389 0.26 %
MB Responsible Canadian Equity 8.5900 8.5325 0.67 %
MB Responsible Global Equity 5.7572 5.7708 5.7407 0.29 %
MB Responsible Fixed Income 10.5968 10.6083 -0.11 %
MB LifePlan® Income 10.6838 10.6749 0.08 %
MB LifePlan® Growth & Income 10.7280 10.7070 0.20 %
MB LifePlan® Growth 11.0977 11.0638 0.31 %
MB LifePlan® Retirement 2015 9.4451 9.4331 0.13 %
MB LifePlan® Retirement 2020 9.3789 9.3626 0.17 %
MB LifePlan® Retirement 2025 9.3623 9.3435 0.20 %
MB LifePlan® Retirement 2030 9.1906 9.1691 0.23 %
MB LifePlan® Retirement 2035 9.1061 9.0818 0.27 %
MB LifePlan® Retirement 2040 8.9382 8.9121 0.29 %
MB LifePlan® Retirement 2045 11.0116 10.9767 0.32 %
MB LifePlan® Retirement 2050 11.6901 11.6481 0.36 %
MB LifePlan® Retiree 9.6215 9.6129 0.09 %

Note:

The ‘Previous Close’ and ‘Avg % Change’ figures for MB Global Equity Growth and MB Global Equity Value are in $US.
The ‘Previous Close’ and ‘Avg % Change’ figures for MB Global Equity, MB Select Global Equity and MB International Equity are in $CA.

Email This Page Email This Page